Teleskopförderband

Modell Basisteil (L1) Erweiterter Teil (L2) Gesamtlänge (L) Höhe (A) Profilbreite (B) Gurtbreite (C)
3 Sections
RD T3 2.5/2.7 2500 2700 5200 555 C+345 600/800
RD T3 3/4 3000 4000 7000 555 C+345 600/800
RD T3 4/5.4 4000 5400 9400 555 C+345 600/800
RD T3 4.5/6 4500 6000 10500 555 C+345 600/800
RD T3 5/7 5000 7000 12000 555 C+345 600/800
RD T3 6/8.4 6000 8400 14400 555 C+345 600/800
4 Sections
RD T4 4/7 4000 7000 11000 725 C+390 600/800
RD T4 5/10 5000 10000 15000 725 C+390 600/800
RD T4 6/12.3 6000 12300 18300 725 C+390 600/800
RD T4 7/15 7000 15000 22000 755 C+390 600/800
RD T4 7.5/16 7500 16000 23500 755 C+390 600/800
5 Sections
RD T5 6/16 6000 16000 22000 850 W1+440 600/800
RD T5 7.5/21 7500 21000 28500 850 W1+440 600/800